Home > Mansfield House Prices > Main Street

Sold House Prices in Main Street

This page displays sold house prices for Main Street in Mansfield.

Advertisements

Main Street in Shirebrook, Mansfield consists predominantly of terraced houses. Properties on Main Street typically have values around £100,000 - £100,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 6 Main Street, Shirebrook NG20 8AW
    £22,000 Terraced house, Freehold 8th September 2006
  • 6 Main Street, Shirebrook NG20 8AW
    £10,000 Terraced house, Freehold 13th February 2003
  • 10 Main Street, Shirebrook NG20 8AW
    £59,999 Terraced house, Freehold 29th November 2007
  • 45 - 47 Main Street, Shirebrook NG20 8AX
    £13,250 Terraced house, Freehold 11th December 1995
  • 45 - 47 Main Street, Shirebrook NG20 8AX
    £20,000 Terraced house, Leasehold 2nd November 2007
  • 51 Main Street, Shirebrook NG20 8AX
    £50,000 Terraced house, Freehold 17th July 2015
  • 51 Main Street, Shirebrook NG20 8AX
    £10,000 Terraced house, Freehold 14th August 1997
  • 51 Main Street, Shirebrook NG20 8AX
    £15,500 Terraced house, Freehold 13th June 2002
  • 51 Main Street, Shirebrook NG20 8AX
    £53,000 Terraced house, Freehold 5th April 2007
  • 59a Main Street, Shirebrook NG20 8AN
    £38,000 Other, Freehold 4th March 2014
  • 59a Main Street, Shirebrook NG20 8AN
    £26,000 Terraced house, Freehold 22nd May 2002
  • 74 Main Street, Shirebrook NG20 8DJ
    £59,995 Detached house, Freehold 27th March 1997
  • 75a Main Street, Shirebrook NG20 8DD
    £120,000 Semi-detached house, Freehold 27th April 2007
  • 78 Main Street, Shirebrook NG20 8DL
    £179,000 Semi-detached house, Freehold 31st July 2003
  • 78 Main Street, Shirebrook NG20 8DL
    £109,000 Detached house, Freehold 22nd August 2014
  • 86 Main Street, Shirebrook NG20 8DR
    £54,000 Semi-detached house, Freehold 15th November 2002
  • 88 Main Street, Shirebrook NG20 8DR
    £39,995 Semi-detached house, Freehold 30th June 2000
  • 93 Main Street, Shirebrook NG20 8DH
    £19,000 Terraced house, Freehold 19th February 2002
  • 93 Main Street, Shirebrook NG20 8DH
    £70,000 Terraced house, Freehold 1st September 2006
  • 97 Main Street, Shirebrook NG20 8DH
    £13,000 Terraced house, Freehold 25th November 1997
  • 106 Main Street, Shirebrook NG20 8DR
    £97,000 Semi-detached house, Freehold 13th April 2006
  • 106 Main Street, Shirebrook NG20 8DR
    £88,000 Semi-detached house, Freehold 8th July 2005
  • 108 Main Street, Shirebrook NG20 8DR
    £66,500 Semi-detached house, Freehold 15th December 2010
  • 114 Main Street, Shirebrook NG20 8DR
    £45,000 Semi-detached house, Freehold 30th September 2002
  • 114 Main Street, Shirebrook NG20 8DR
    £64,000 Semi-detached house, Freehold 3rd September 2003
  • 118 Main Street, Shirebrook NG20 8DR
    £92,500 Semi-detached house, Freehold 6th June 2006
  • 124 Main Street, Shirebrook NG20 8DR
    £75,000 Semi-detached house, Freehold 9th September 2011
  • 125 Main Street, Shirebrook NG20 8DX
    £165,000 Detached house, Freehold 25th June 2003
  • 127 Main Street, Shirebrook NG20 8DX
    £137,500 Detached house, Freehold 21st December 2004
  • 129 Main Street, Shirebrook NG20 8DX
    £36,000 Detached house, Freehold 12th July 1996
  • 129 Main Street, Shirebrook NG20 8DX
    £46,500 Detached house, Freehold 1st October 1997
  • 137 Main Street, Shirebrook NG20 8DU
    £64,500 Detached house, Freehold 7th February 2003
  • 139 Main Street, Shirebrook NG20 8DU
    £110,000 Detached house, Freehold 11th September 2012
  • 141 Main Street, Shirebrook NG20 8DU
    £149,950 Detached house, Freehold 16th April 2004
  • 141 Main Street, Shirebrook NG20 8DU
    £36,500 Detached house, Freehold 24th February 1995
  • 143 Main Street, Shirebrook NG20 8DU
    £59,995 Detached house, Freehold 11th September 2001
  • 145 Main Street, Shirebrook NG20 8DU
    £38,000 Detached house, Freehold 29th September 1995
  • 145 Main Street, Shirebrook NG20 8DU
    £44,000 Detached house, Freehold 17th August 1995
  • 151 Main Street, Shirebrook NG20 8DT
    £44,000 Terraced house, Freehold 16th July 2004
  • 151 Main Street, Shirebrook NG20 8DT
    £80,000 Terraced house, Freehold 21st December 2007
  • 153 Main Street, Shirebrook NG20 8DT
    £30,000 Terraced house, Freehold 20th September 2004
  • 155 Main Street, Shirebrook NG20 8DT
    £26,317 Terraced house, Freehold 27th September 1996
  • 155 Main Street, Shirebrook NG20 8DT
    £49,950 Terraced house, Freehold 5th January 2004
  • 157 Main Street, Shirebrook NG20 8DT
    £57,500 Terraced house, Freehold 15th August 2006
  • 157 Main Street, Shirebrook NG20 8DT
    £32,000 Terraced house, Freehold 24th November 2003
  • 159 Main Street, Shirebrook NG20 8DT
    £25,000 Terraced house, Freehold 17th April 2003
  • 161 Main Street, Shirebrook NG20 8DT
    £26,250 Terraced house, Freehold 3rd April 2003
  • 161 Main Street, Shirebrook NG20 8DT
    £60,000 Terraced house, Freehold 6th December 2013
  • 161 Main Street, Shirebrook NG20 8DT
    £34,000 Terraced house, Freehold 3rd October 2003
  • 161 Main Street, Shirebrook NG20 8DT
    £28,250 Terraced house, Freehold 19th December 2003
  • 163 Main Street, Shirebrook NG20 8DT
    £17,500 Terraced house, Freehold 17th October 2000
  • 165 Main Street, Shirebrook NG20 8DT
    £58,000 Terraced house, Freehold 24th March 2014
  • 171 Main Street, Shirebrook NG20 8DT
    £10,200 Terraced house, Freehold 21st June 2001
  • 173 Main Street, Shirebrook NG20 8DT
    £37,500 Terraced house, Freehold 12th March 2004
  • 175 Main Street, Shirebrook NG20 8DT
    £24,000 Terraced house, Freehold 24th February 1995
  • 179 Main Street, Shirebrook NG20 8DT
    £16,000 Terraced house, Freehold 8th April 2004
  • 179 Main Street, Shirebrook NG20 8DT
    £16,050 Terraced house, Freehold 31st March 1995
  • 183 Main Street, Shirebrook NG20 8DT
    £38,000 Terraced house, Freehold 27th August 2004
  • 191 Main Street, Shirebrook NG20 8DT
    £65,000 Terraced house, Freehold 31st August 2005
  • 203 Main Street, Shirebrook NG20 8DT
    £24,000 Terraced house, Freehold 30th November 2001
  • 203 Main Street, Shirebrook NG20 8DT
    £20,000 Terraced house, Freehold 11th May 1999
  • 203 Main Street, Shirebrook NG20 8DT
    £115,000 Terraced house, Freehold 18th July 2005
  • 203 Main Street, Shirebrook NG20 8DT
    £115,000 Terraced house, Freehold 18th July 2005
  • 205 Main Street, Shirebrook NG20 8DS
    £20,000 Terraced house, Freehold 11th January 2002
  • 205 Main Street, Shirebrook NG20 8DS
    £16,500 Terraced house, Freehold 2nd February 1996
  • 207 Main Street, Shirebrook NG20 8DS
    £17,500 Terraced house, Freehold 4th December 1997
  • 207 Main Street, Shirebrook NG20 8DS
    £22,000 Terraced house, Freehold 25th October 1996
  • 211 Main Street, Shirebrook NG20 8DS
    £25,000 Terraced house, Freehold 31st March 2003
  • 211 Main Street, Shirebrook NG20 8DS
    £44,500 Terraced house, Freehold 15th March 2004
  • 217 Main Street, Shirebrook NG20 8DS
    £73,000 Terraced house, Freehold 25th April 2014
  • 217 Main Street, Shirebrook NG20 8DS
    £52,000 Terraced house, Freehold 8th October 2010
  • 221 Main Street, Shirebrook NG20 8DS
    £47,000 Terraced house, Freehold 19th September 2003
  • 221 Main Street, Shirebrook NG20 8DS
    £29,000 Terraced house, Freehold 20th March 2003
  • 225 Main Street, Shirebrook NG20 8DS
    £45,500 Terraced house, Freehold 22nd June 2004
  • 225 Main Street, Shirebrook NG20 8DS
    £66,000 Terraced house, Freehold 14th April 2005
  • 227 Main Street, Shirebrook NG20 8DS
    £18,500 Terraced house, Freehold 15th October 2001
  • 231 Main Street, Shirebrook NG20 8DS
    £65,000 Terraced house, Freehold 1st June 2007
  • 231 Main Street, Shirebrook NG20 8DS
    £30,500 Terraced house, Freehold 26th April 2002
  • 233 Main Street, Shirebrook NG20 8DS
    £35,000 Terraced house, Freehold 20th September 2004
  • 235 Main Street, Shirebrook NG20 8DS
    £66,000 Terraced house, Freehold 28th August 2015
  • 235 Main Street, Shirebrook NG20 8DS
    £85,000 Terraced house, Freehold 1st October 2007
  • 235 Main Street, Shirebrook NG20 8DS
    £44,000 Terraced house, Freehold 8th April 2004
  • 235 Main Street, Shirebrook NG20 8DS
    £17,500 Terraced house, Freehold new build 12th November 1999
  • 237 Main Street, Shirebrook NG20 8DS
    £26,500 Terraced house, Freehold 8th December 1995
  • 237 Main Street, Shirebrook NG20 8DS
    £70,000 Terraced house, Freehold 11th September 2012
  • 237 Main Street, Shirebrook NG20 8DS
    £73,500 Terraced house, Freehold 5th September 2014
  • 239 Main Street, Shirebrook NG20 8DS
    £35,000 Terraced house, Freehold 20th September 2004
  • 243 Main Street, Shirebrook NG20 8DS
    £35,000 Terraced house, Freehold 20th September 2004
  • 245 Main Street, Shirebrook NG20 8DS
    £102,250 Semi-detached house, Freehold 23rd April 2008
  • 245 Main Street, Shirebrook NG20 8DS
    £49,500 Semi-detached house, Freehold new build 11th January 2002
  • 247 Main Street, Shirebrook NG20 8DS
    £93,000 Semi-detached house, Freehold 31st July 2015
  • 247 Main Street, Shirebrook NG20 8DS
    £83,500 Semi-detached house, Freehold 29th August 2003
  • 247 Main Street, Shirebrook NG20 8DS
    £96,950 Semi-detached house, Freehold 30th September 2004
  • 247 Main Street, Shirebrook NG20 8DS
    £49,250 Semi-detached house, Freehold new build 14th December 2001
  • Holmfield Main Street, Shirebrook NG20 8DL
    £172,500 Detached house, Freehold 24th October 2007
  • Holmfield Main Street, Shirebrook NG20 8DL
    £114,500 Detached house, Freehold 9th July 2003
  • Linton House Main Street, Shirebrook NG20 8DL
    £155,000 Detached house, Freehold 11th September 2012
  • Lyndene Main Street, Shirebrook NG20 8DL
    £120,000 Detached house, Freehold 26th September 2014
  • Rockville Main Street, Shirebrook NG20 8DL
    £84,000 Detached house, Freehold 4th May 2001
  • Rockville Main Street, Shirebrook NG20 8DL
    £159,500 Detached house, Freehold 6th February 2012
  • Sunnymead Main Street, Shirebrook NG20 8DL
    £100,000 Detached house, Freehold 28th July 2010
  • Sunnymead Main Street, Shirebrook NG20 8DL
    £119,000 Detached house, Freehold 14th January 2011
  • Sunnymead Main Street, Shirebrook NG20 8DL
    £134,000 Detached house, Freehold 24th October 2014
  • The Old Library Main Street, Shirebrook NG20 8AX
    £65,000 Detached house, Freehold 20th February 2014
  • Advertisements

    All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Street

    Map showing Main Street in Mansfield.