Home > Mansfield House Prices > Main Street

Sold House Prices in Main Street

This page displays sold house prices for Main Street in Mansfield.

Advertisements

Main Street in Blidworth, Mansfield has of a mix of terraced houses, detached houses and semi-detached houses. Properties on Main Street typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £500,000.

  • 1 Main Street, Blidworth NG21 0PX
    £43,500 Terraced house, Freehold 5th August 2002
  • 1 Main Street, Blidworth NG21 0PX
    £75,500 Terraced house, Freehold 20th October 2011
  • 1 Main Street, Blidworth NG21 0PX
    £56,000 Terraced house, Freehold 11th July 2003
  • 1 Main Street, Blidworth NG21 0PX
    £71,500 Terraced house, Freehold 12th May 2006
  • 1 Main Street, Blidworth NG21 0PX
    £18,000 Terraced house, Freehold 1st March 2000
  • 3 Main Street, Blidworth NG21 0PX
    £26,000 Terraced house, Freehold 8th July 2002
  • 3 Main Street, Blidworth NG21 0PX
    £53,000 Terraced house, Freehold 15th August 2011
  • 3 Main Street, Blidworth NG21 0PX
    £26,000 Terraced house, Freehold 12th May 1995
  • 5 Main Street, Blidworth NG21 0PX
    £78,000 Terraced house, Freehold 28th September 2007
  • 5 Main Street, Blidworth NG21 0PX
    £55,000 Terraced house, Freehold 16th December 2005
  • 8 Main Street, Blidworth NG21 0PZ
    £84,000 Semi-detached house, Freehold 1st March 2004
  • 8 Main Street, Blidworth NG21 0PZ
    £54,500 Semi-detached house, Freehold 10th August 2001
  • 8 Main Street, Blidworth NG21 0PZ
    £105,000 Semi-detached house, Freehold 27th January 2006
  • 11 Main Street, Blidworth NG21 0PX
    £73,000 Terraced house, Freehold 14th November 2014
  • 11 Main Street, Blidworth NG21 0PX
    £34,000 Terraced house, Freehold 25th February 2000
  • 12 Main Street, Blidworth NG21 0PZ
    £88,500 Terraced house, Freehold 22nd October 2008
  • 14 Main Street, Blidworth NG21 0PZ
    £128,000 Semi-detached house, Freehold 21st August 2015
  • 14 Main Street, Blidworth NG21 0PZ
    £122,500 Semi-detached house, Freehold 2nd December 2013
  • 16 Main Street, Blidworth NG21 0PZ
    £35,500 Semi-detached house, Freehold 15th June 1999
  • 18 Main Street, Blidworth NG21 0PZ
    £36,000 Semi-detached house, Freehold 6th March 1998
  • 19 Main Street, Blidworth NG21 0PX
    £152,000 Semi-detached house, Freehold 30th March 2007
  • 22 Main Street, Blidworth NG21 0PZ
    £110,000 Semi-detached house, Freehold 13th December 2013
  • 22 Main Street, Blidworth NG21 0PZ
    £93,000 Semi-detached house, Freehold 4th September 2009
  • 22 Main Street, Blidworth NG21 0PZ
    £44,000 Semi-detached house, Freehold 6th November 1998
  • 22 Main Street, Blidworth NG21 0PZ
    £45,000 Semi-detached house, Freehold 17th February 2003
  • 23 Main Street, Blidworth NG21 0PX
    £125,000 Semi-detached house, Freehold 6th December 2007
  • 25 Main Street, Blidworth NG21 0PX
    £60,000 Semi-detached house, Freehold 2nd February 2015
  • 27 Main Street, Blidworth NG21 0PX
    £45,500 Semi-detached house, Freehold 10th July 1997
  • 29 Main Street, Blidworth NG21 0PX
    £163,500 Semi-detached house, Freehold 25th August 2006
  • 29 Main Street, Blidworth NG21 0PX
    £175,000 Semi-detached house, Freehold 5th February 2010
  • 30 Main Street, Blidworth NG21 0PZ
    £21,500 Semi-detached house, Freehold 29th May 1997
  • 31 Main Street, Blidworth NG21 0PX
    £88,000 Semi-detached house, Freehold 22nd August 2007
  • 32 Main Street, Blidworth NG21 0PZ
    £159,500 Semi-detached house, Freehold 5th October 2007
  • 32 Main Street, Blidworth NG21 0PZ
    £105,000 Semi-detached house, Freehold 28th October 2004
  • 34 Main Street, Blidworth NG21 0PZ
    £130,000 Detached house, Freehold 18th May 2001
  • 34 Main Street, Blidworth NG21 0PZ
    £287,500 Detached house, Freehold 15th May 2015
  • 34a Main Street, Blidworth NG21 0PZ
    £78,000 Detached house, Freehold 24th November 1999
  • 35 Main Street, Blidworth NG21 0PX
    £141,000 Semi-detached house, Freehold 12th April 2007
  • 35a Main Street, Blidworth NG21 0PX
    £245,000 Detached house, Freehold 4th April 2008
  • 35a Main Street, Blidworth NG21 0PX
    £147,500 Detached house, Freehold 20th February 2009
  • 36 Main Street, Blidworth NG21 0PZ
    £179,950 Semi-detached house, Freehold 1st December 2006
  • 36a Main Street, Blidworth NG21 0PZ
    £240,000 Detached house, Freehold 10th November 2006
  • 37 Main Street, Blidworth NG21 0PX
    £25,000 Terraced house, Freehold 21st February 1997
  • 38 Main Street, Blidworth NG21 0PZ
    £203,000 Semi-detached house, Freehold 28th September 2007
  • 39 Main Street, Blidworth NG21 0PX
    £36,000 Terraced house, Freehold 22nd February 1999
  • 40 Main Street, Blidworth NG21 0PZ
    £43,250 Detached house, Freehold 11th June 1997
  • 41 Main Street, Blidworth NG21 0PX
    £75,000 Terraced house, Freehold 8th September 2006
  • 43 Main Street, Blidworth NG21 0PX
    £110,000 Terraced house, Freehold 13th December 2013
  • 43 Main Street, Blidworth NG21 0PX
    £78,000 Terraced house, Freehold 1st February 2007
  • 45 Main Street, Blidworth NG21 0PX
    £53,950 Terraced house, Freehold 27th October 2000
  • 45 Main Street, Blidworth NG21 0PX
    £35,000 Terraced house, Freehold 11th August 1995
  • 45 Main Street, Blidworth NG21 0PX
    £100,000 Terraced house, Freehold 15th October 2003
  • 51 Main Street, Blidworth NG21 0PX
    £175,000 Detached house, Freehold 26th August 2011
  • 51 Main Street, Blidworth NG21 0PX
    £119,000 Detached house, Freehold 4th October 2002
  • 51 Main Street, Blidworth NG21 0PX
    £72,000 Detached house, Freehold 26th April 1999
  • 51 Main Street, Blidworth NG21 0PX
    £15,000 Detached house, Freehold 27th March 1995
  • 80 Main Street, Blidworth NG21 0QD
    £41,500 Semi-detached house, Freehold new build 4th July 1997
  • 82 Main Street, Blidworth NG21 0QD
    £95,000 Terraced house, Freehold 11th June 2004
  • 84 Main Street, Blidworth NG21 0QD
    £118,000 Terraced house, Freehold 27th June 2006
  • 84 Main Street, Blidworth NG21 0QD
    £105,000 Terraced house, Freehold 10th October 2014
  • 84 Main Street, Blidworth NG21 0QD
    £39,000 Terraced house, Freehold new build 6th June 1997
  • 86 Main Street, Blidworth NG21 0QD
    £45,950 Terraced house, Freehold 28th May 1999
  • 86 Main Street, Blidworth NG21 0QD
    £42,500 Terraced house, Freehold new build 22nd July 1997
  • 88 Main Street, Blidworth NG21 0QD
    £113,500 Terraced house, Freehold 21st October 2005
  • 88 Main Street, Blidworth NG21 0QD
    £38,000 Terraced house, Freehold new build 19th August 1997
  • 88 Main Street, Blidworth NG21 0QD
    £109,950 Terraced house, Freehold 24th February 2010
  • 88 Main Street, Blidworth NG21 0QD
    £64,950 Terraced house, Freehold 23rd November 2001
  • 90 Main Street, Blidworth NG21 0QD
    £36,000 Terraced house, Freehold new build 22nd August 1997
  • 90 Main Street, Blidworth NG21 0QD
    £103,500 Terraced house, Freehold 20th December 2004
  • 90 Main Street, Blidworth NG21 0QD
    £126,500 Terraced house, Freehold 19th October 2007
  • 90 Main Street, Blidworth NG21 0QD
    £68,500 Terraced house, Freehold 6th September 2002
  • 90 Main Street, Blidworth NG21 0QD
    £44,000 Terraced house, Freehold 29th October 1999
  • 100 Main Street, Blidworth NG21 0QL
    £137,000 Detached house, Freehold 12th December 2002
  • 100 Main Street, Blidworth NG21 0QL
    £60,000 Detached house, Freehold 29th May 1998
  • Ashfield Cottage Main Street, Blidworth NG21 0QL
    £249,950 Detached house, Freehold 1st February 2013
  • Beecholme Croft Main Street, Blidworth NG21 0QH
    £30,000 Terraced house, Freehold 11th July 1997
  • Beecholme Farm Main Street, Blidworth NG21 0QH
    £249,000 Detached house, Freehold 6th August 1999
  • Beecholme Farm Main Street, Blidworth NG21 0QH
    £90,000 Detached house, Freehold 12th May 1995
  • Blidworth Farm Main Street, Blidworth NG21 0QH
    £150,000 Detached house, Freehold 30th April 2003
  • Braeside Main Street, Blidworth NG21 0QH
    £450,000 Detached house, Freehold 22nd May 2014
  • Bromfield Main Street, Blidworth NG21 0QD
    £125,000 Detached house, Freehold 18th August 2015
  • Carne Main Street, Blidworth NG21 0QH
    £316,500 Detached house, Freehold 10th March 2006
  • Church Farm Main Street, Blidworth NG21 0QH
    £97,500 Semi-detached house, Freehold 3rd September 1998
  • Ferndale Main Street, Blidworth NG21 0QH
    £150,000 Detached house, Freehold 29th March 2006
  • Ferndale Main Street, Blidworth NG21 0QH
    £76,000 Detached house, Freehold 6th March 2000
  • Ferndale Main Street, Blidworth NG21 0QH
    £203,000 Semi-detached house, Freehold 15th February 2013
  • Ferndale Cottage Main Street, Blidworth NG21 0QH
    £115,000 Semi-detached house, Freehold 5th May 2000
  • Ferndale Cottage Main Street, Blidworth NG21 0QH
    £88,000 Semi-detached house, Freehold 17th December 1997
  • Hill Cottage Main Street, Blidworth NG21 0QL
    £85,000 Detached house, Freehold 3rd May 2002
  • Hill Top Farm Main Street, Blidworth NG21 0QL
    £139,950 Detached house, Freehold 29th October 1998
  • Laurels Cottage Main Street, Blidworth NG21 0QH
    £66,000 Detached house, Freehold 11th December 1998
  • Laurels Cottage Main Street, Blidworth NG21 0QH
    £56,000 Detached house, Freehold 5th November 1996
  • Lynwood Cottage Main Street, Blidworth NG21 0QL
    £135,000 Detached house, Freehold 19th September 2003
  • Lynwood Cottage Main Street, Blidworth NG21 0QL
    £180,000 Detached house, Freehold 30th July 2004
  • Shalom Main Street, Blidworth NG21 0PZ
    £215,000 Detached house, Freehold 2nd May 2014
  • Sunny Cottage Main Street, Blidworth NG21 0QL
    £135,000 Semi-detached house, Freehold 11th September 2009
  • Sunny Cottage Main Street, Blidworth NG21 0QL
    £120,000 Semi-detached house, Freehold 23rd July 2004
  • The Orchards Main Street, Blidworth NG21 0QH
    £108,000 Detached house, Freehold 6th August 1999
  • Tudor House Main Street, Blidworth NG21 0QL
    £250,000 Detached house, Freehold 20th April 2007
  • Tudor House Main Street, Blidworth NG21 0QL
    £242,000 Detached house, Freehold 21st March 2014
  • Tudor Lodge Main Street, Blidworth NG21 0QL
    £242,500 Detached house, Freehold 28th May 2004
  • Tudor Lodge Main Street, Blidworth NG21 0QL
    £149,995 Detached house, Freehold 1st June 2001
  • Advertisements

    All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Main Street

    Map showing Main Street in Mansfield.