Home > Mansfield House Prices > Fourth Avenue

Sold House Prices in Fourth Avenue

This page displays sold house prices for Fourth Avenue in Mansfield.

Advertisements

Fourth Avenue in Edwinstowe, Mansfield consists predominantly of semi-detached houses. Properties on Fourth Avenue typically have values around £100,000 - £100,000, ranging upwards of £100,000 for larger semi-detached houses.

  • 1 Fourth Avenue, Edwinstowe NG21 9PG
    £80,000 Terraced house, Freehold 16th July 2010
  • 3 Fourth Avenue, Edwinstowe NG21 9PG
    £89,995 Terraced house, Freehold 20th October 2006
  • 3 Fourth Avenue, Edwinstowe NG21 9PG
    £49,000 Terraced house, Freehold 18th December 2002
  • 4 Fourth Avenue, Edwinstowe NG21 9PA
    £25,920 Terraced house, Freehold 29th August 1997
  • 9 Fourth Avenue, Edwinstowe NG21 9PG
    £19,000 Semi-detached house, Freehold 2nd April 1998
  • 10 Fourth Avenue, Edwinstowe NG21 9PA
    £72,500 Semi-detached house, Freehold 14th December 2005
  • 12 Fourth Avenue, Edwinstowe NG21 9PA
    £32,750 Terraced house, Freehold 16th June 1998
  • 12 Fourth Avenue, Edwinstowe NG21 9PA
    £21,000 Terraced house, Freehold 11th April 1997
  • 12 Fourth Avenue, Edwinstowe NG21 9PA
    £48,500 Terraced house, Freehold 11th February 2002
  • 13 Fourth Avenue, Edwinstowe NG21 9PG
    £33,000 Semi-detached house, Freehold 8th August 2003
  • 14 Fourth Avenue, Edwinstowe NG21 9PA
    £32,000 Semi-detached house, Freehold 25th January 2001
  • 15 Fourth Avenue, Edwinstowe NG21 9PG
    £85,000 Semi-detached house, Freehold 2nd December 2011
  • 15 Fourth Avenue, Edwinstowe NG21 9PG
    £74,950 Semi-detached house, Freehold 19th September 2003
  • 15 Fourth Avenue, Edwinstowe NG21 9PG
    £40,000 Semi-detached house, Freehold 21st November 1997
  • 17 Fourth Avenue, Edwinstowe NG21 9PG
    £34,500 Semi-detached house, Freehold 1st September 1995
  • 17 Fourth Avenue, Edwinstowe NG21 9PG
    £34,000 Semi-detached house, Freehold 17th June 1999
  • 22 Fourth Avenue, Edwinstowe NG21 9PA
    £36,000 Semi-detached house, Freehold 14th September 2001
  • 23 Fourth Avenue, Edwinstowe NG21 9PG
    £95,000 Terraced house, Freehold 26th February 2010
  • 25 Fourth Avenue, Edwinstowe NG21 9PG
    £95,500 Terraced house, Freehold 23rd December 2010
  • 25 Fourth Avenue, Edwinstowe NG21 9PG
    £92,000 Terraced house, Freehold 28th July 2006
  • 26 Fourth Avenue, Edwinstowe NG21 9PA
    £89,000 Semi-detached house, Freehold 10th January 2005
  • 26 Fourth Avenue, Edwinstowe NG21 9PA
    £119,000 Semi-detached house, Freehold 8th April 2015
  • 27 Fourth Avenue, Edwinstowe NG21 9PG
    £89,000 Terraced house, Freehold 1st April 2015
  • 32 Fourth Avenue, Edwinstowe NG21 9PA
    £38,000 Semi-detached house, Freehold 27th November 1998
  • 32 Fourth Avenue, Edwinstowe NG21 9PA
    £27,500 Semi-detached house, Freehold 13th April 1995
  • 33 Fourth Avenue, Edwinstowe NG21 9PG
    £29,000 Semi-detached house, Freehold 17th October 1995
  • 33 Fourth Avenue, Edwinstowe NG21 9PG
    £37,000 Semi-detached house, Freehold 23rd November 2000
  • 33 Fourth Avenue, Edwinstowe NG21 9PG
    £21,000 Semi-detached house, Freehold 3rd March 2000
  • 34 Fourth Avenue, Edwinstowe NG21 9PA
    £60,000 Semi-detached house, Freehold 27th June 2007
  • 37 Fourth Avenue, Edwinstowe NG21 9PG
    £85,000 Terraced house, Freehold 9th March 2007
  • 38 Fourth Avenue, Edwinstowe NG21 9PA
    £27,000 Semi-detached house, Freehold 29th April 1999
  • 38 Fourth Avenue, Edwinstowe NG21 9PA
    £97,000 Semi-detached house, Freehold 23rd April 2014
  • 39 Fourth Avenue, Edwinstowe NG21 9PG
    £29,000 Terraced house, Freehold 31st May 2000
  • 40 Fourth Avenue, Edwinstowe NG21 9PA
    £26,005 Semi-detached house, Freehold 23rd April 1999
  • 40 Fourth Avenue, Edwinstowe NG21 9PA
    £30,000 Semi-detached house, Freehold 3rd May 2000
  • 42 Fourth Avenue, Edwinstowe NG21 9PA
    £95,000 Semi-detached house, Freehold 2nd December 2010
  • 42 Fourth Avenue, Edwinstowe NG21 9PA
    £22,000 Semi-detached house, Freehold 23rd September 1999
  • 46 Fourth Avenue, Edwinstowe NG21 9PA
    £90,000 Semi-detached house, Freehold 21st December 2007
  • 49 Fourth Avenue, Edwinstowe NG21 9PG
    £99,950 Terraced house, Freehold 3rd May 2005
  • 49 Fourth Avenue, Edwinstowe NG21 9PG
    £22,500 Terraced house, Freehold 29th September 1998
  • 51 Fourth Avenue, Edwinstowe NG21 9PG
    £49,995 Terraced house, Freehold 17th May 2002
  • 54 Fourth Avenue, Edwinstowe NG21 9PA
    £60,000 Terraced house, Freehold 21st May 2012
  • 54 Fourth Avenue, Edwinstowe NG21 9PA
    £90,000 Terraced house, Freehold 10th February 2014
  • 54 Fourth Avenue, Edwinstowe NG21 9PA
    £45,000 Terraced house, Freehold 30th September 2008
  • 55 Fourth Avenue, Edwinstowe NG21 9PQ
    £90,000 Terraced house, Freehold 21st April 2008
  • 55 Fourth Avenue, Edwinstowe NG21 9PQ
    £30,000 Terraced house, Freehold 1st August 1997
  • 56 Fourth Avenue, Edwinstowe NG21 9PA
    £75,000 Terraced house, Freehold 12th December 2014
  • 58 Fourth Avenue, Edwinstowe NG21 9PA
    £89,999 Semi-detached house, Freehold 12th December 2003
  • 59 Fourth Avenue, Edwinstowe NG21 9PQ
    £99,950 Terraced house, Freehold 28th April 2006
  • 62 Fourth Avenue, Edwinstowe NG21 9PA
    £29,950 Terraced house, Freehold 16th November 2001
  • 64 Fourth Avenue, Edwinstowe NG21 9PA
    £101,500 Semi-detached house, Freehold 9th August 2006
  • 64 Fourth Avenue, Edwinstowe NG21 9PA
    £42,500 Semi-detached house, Freehold 12th April 2002
  • 64 Fourth Avenue, Edwinstowe NG21 9PA
    £87,500 Semi-detached house, Freehold 8th December 2005
  • 65 Fourth Avenue, Edwinstowe NG21 9PQ
    £20,000 Semi-detached house, Freehold 30th October 1995
  • 66 Fourth Avenue, Edwinstowe NG21 9PA
    £35,500 Semi-detached house, Freehold 31st May 2000
  • 66 Fourth Avenue, Edwinstowe NG21 9PA
    £48,500 Semi-detached house, Freehold 19th April 2002
  • 66 Fourth Avenue, Edwinstowe NG21 9PA
    £72,000 Semi-detached house, Freehold 14th November 2003
  • 71 Fourth Avenue, Edwinstowe NG21 9PQ
    £118,000 Semi-detached house, Freehold 16th October 2006
  • 71 Fourth Avenue, Edwinstowe NG21 9PQ
    £115,000 Semi-detached house, Freehold 28th November 2014
  • 71 Fourth Avenue, Edwinstowe NG21 9PQ
    £28,000 Semi-detached house, Freehold 10th March 2000
  • 73 Fourth Avenue, Edwinstowe NG21 9PQ
    £22,000 Semi-detached house, Freehold 16th September 1998
  • 74 Fourth Avenue, Edwinstowe NG21 9PB
    £55,000 Terraced house, Freehold 28th July 2011
  • 74 Fourth Avenue, Edwinstowe NG21 9PB
    £29,500 Semi-detached house, Freehold 20th October 1995
  • 74 Fourth Avenue, Edwinstowe NG21 9PB
    £70,000 Semi-detached house, Freehold 3rd August 2004
  • 75 Fourth Avenue, Edwinstowe NG21 9PQ
    £74,000 Semi-detached house, Freehold 16th April 2004
  • 75 Fourth Avenue, Edwinstowe NG21 9PQ
    £85,000 Semi-detached house, Freehold 24th June 2011
  • 77 Fourth Avenue, Edwinstowe NG21 9PQ
    £106,000 Terraced house, Freehold 7th March 2014
  • 78 Fourth Avenue, Edwinstowe NG21 9PB
    £24,000 Semi-detached house, Freehold 5th July 2001
  • 81 Fourth Avenue, Edwinstowe NG21 9PQ
    £20,000 Semi-detached house, Freehold 3rd July 1998
  • 81 Fourth Avenue, Edwinstowe NG21 9PQ
    £122,950 Semi-detached house, Freehold 20th April 2007
  • 81 Fourth Avenue, Edwinstowe NG21 9PQ
    £68,000 Semi-detached house, Freehold 17th September 2004
  • 82 Fourth Avenue, Edwinstowe NG21 9PB
    £28,995 Semi-detached house, Freehold 7th April 2000
  • 83 Fourth Avenue, Edwinstowe NG21 9PH
    £64,500 Semi-detached house, Freehold 26th November 2003
  • 85 Fourth Avenue, Edwinstowe NG21 9PH
    £60,000 Terraced house, Freehold 21st December 2006
  • 86 Fourth Avenue, Edwinstowe NG21 9PB
    £79,999 Terraced house, Freehold 25th November 2014
  • 87 Fourth Avenue, Edwinstowe NG21 9PH
    £97,500 Terraced house, Freehold 20th May 2011
  • 87 Fourth Avenue, Edwinstowe NG21 9PH
    £94,000 Terraced house, Freehold 23rd April 2007
  • 88 Fourth Avenue, Edwinstowe NG21 9PB
    £94,000 Terraced house, Freehold 17th March 2006
  • 94 Fourth Avenue, Edwinstowe NG21 9PB
    £55,000 Semi-detached house, Freehold 21st June 2002
  • 96 Fourth Avenue, Edwinstowe NG21 9PB
    £43,000 Semi-detached house, Freehold 25th March 2002
  • 98 Fourth Avenue, Edwinstowe NG21 9PB
    £62,500 Semi-detached house, Freehold 27th August 2003
  • 98 Fourth Avenue, Edwinstowe NG21 9PB
    £124,000 Semi-detached house, Freehold 31st July 2008
  • 100 Fourth Avenue, Edwinstowe NG21 9PB
    £120,000 Semi-detached house, Freehold 27th August 2009
  • 100 Fourth Avenue, Edwinstowe NG21 9PB
    £83,000 Semi-detached house, Freehold 11th April 2006
  • 100 Fourth Avenue, Edwinstowe NG21 9PB
    £28,000 Semi-detached house, Freehold 26th May 2000
  • 100 Fourth Avenue, Edwinstowe NG21 9PB
    £100,000 Semi-detached house, Freehold 13th February 2015
  • 101 Fourth Avenue, Edwinstowe NG21 9PH
    £60,000 Semi-detached house, Freehold 29th February 2008
  • 102 Fourth Avenue, Edwinstowe NG21 9NT
    £60,000 Semi-detached house, Freehold 22nd July 2003
  • 102 Fourth Avenue, Edwinstowe NG21 9NT
    £34,500 Semi-detached house, Freehold 30th June 2000
  • 107 Fourth Avenue, Edwinstowe NG21 9PH
    £87,000 Semi-detached house, Freehold 3rd March 2006
  • 108 Fourth Avenue, Edwinstowe NG21 9NT
    £37,500 Terraced house, Freehold 6th November 1998
  • 111 Fourth Avenue, Edwinstowe NG21 9PH
    £25,000 Terraced house, Freehold 1st February 2002
  • 111 Fourth Avenue, Edwinstowe NG21 9PH
    £93,000 Terraced house, Freehold 13th January 2006
  • 111 Fourth Avenue, Edwinstowe NG21 9PH
    £39,000 Terraced house, Freehold 4th October 2002
  • 111 Fourth Avenue, Edwinstowe NG21 9PH
    £95,000 Terraced house, Freehold 10th April 2015
  • 111 Fourth Avenue, Edwinstowe NG21 9PH
    £93,000 Terraced house, Freehold 5th November 2004
  • 114 Fourth Avenue, Edwinstowe NG21 9NT
    £36,000 Terraced house, Freehold 25th June 1999
  • 115 Fourth Avenue, Edwinstowe NG21 9NS
    £74,000 Semi-detached house, Freehold 12th November 2014
  • 116 Fourth Avenue, Edwinstowe NG21 9NT
    £25,000 Terraced house, Freehold 15th July 1996
  • 117 Fourth Avenue, Edwinstowe NG21 9NS
    £31,500 Semi-detached house, Freehold 27th November 1998
  • 128 Fourth Avenue, Edwinstowe NG21 9NT
    £104,500 Semi-detached house, Freehold 10th October 2008
  • 130 Fourth Avenue, Edwinstowe NG21 9NT
    £82,000 Terraced house, Freehold 9th February 2005
  • 132 Fourth Avenue, Edwinstowe NG21 9NT
    £60,000 Terraced house, Freehold 24th September 2004
  • 140 Fourth Avenue, Edwinstowe NG21 9NS
    £44,000 Terraced house, Freehold 1st November 2002
  • 140 Fourth Avenue, Edwinstowe NG21 9NS
    £31,000 Terraced house, Freehold 26th March 1999
  • 146 Fourth Avenue, Edwinstowe NG21 9NS
    £31,000 Terraced house, Freehold 30th September 1996
  • 148 Fourth Avenue, Edwinstowe NG21 9NS
    £44,000 Terraced house, Freehold 29th April 2002
  • 154 Fourth Avenue, Edwinstowe NG21 9NS
    £104,000 Semi-detached house, Freehold 26th August 2011
  • 154 Fourth Avenue, Edwinstowe NG21 9NS
    £85,000 Semi-detached house, Freehold 7th May 2010
  • 158 Fourth Avenue, Edwinstowe NG21 9NS
    £25,000 Terraced house, Freehold 2nd April 1998
  • 158 Fourth Avenue, Edwinstowe NG21 9NS
    £22,000 Terraced house, Freehold 19th February 1996
  • 162 Fourth Avenue, Edwinstowe NG21 9NS
    £70,000 Terraced house, Freehold 5th September 2007
  • 164 Fourth Avenue, Edwinstowe NG21 9NS
    £49,000 Semi-detached house, Freehold 30th August 2002
  • 164 Fourth Avenue, Edwinstowe NG21 9NS
    £29,950 Semi-detached house, Freehold 29th March 1996
  • 166 Fourth Avenue, Edwinstowe NG21 9NS
    £20,362 Terraced house, Freehold 29th January 1996
  • 168 Fourth Avenue, Edwinstowe NG21 9NS
    £34,000 Terraced house, Freehold 28th July 2000
  • 168 Fourth Avenue, Edwinstowe NG21 9NS
    £67,000 Terraced house, Freehold 14th November 2003
  • 170 Fourth Avenue, Edwinstowe NG21 9NS
    £28,000 Semi-detached house, Freehold 1st April 1999
  • 172 Fourth Avenue, Edwinstowe NG21 9NS
    £105,000 Semi-detached house, Freehold 25th November 2011
  • 178 Fourth Avenue, Edwinstowe NG21 9NS
    £106,000 Terraced house, Freehold 26th February 2010
  • 178 Fourth Avenue, Edwinstowe NG21 9NS
    £81,500 Terraced house, Freehold 28th April 2006
  • 186 Fourth Avenue, Edwinstowe NG21 9NS
    £119,000 Terraced house, Freehold 13th May 2015
  • 190 Fourth Avenue, Edwinstowe NG21 9NS
    £32,400 Terraced house, Freehold 15th May 1995
  • 196 Fourth Avenue, Edwinstowe NG21 9NS
    £20,000 Terraced house, Freehold 1st October 1996
  • 196 Fourth Avenue, Edwinstowe NG21 9NS
    £74,950 Terraced house, Freehold 1st October 2014
  • 200 Fourth Avenue, Edwinstowe NG21 9NS
    £128,000 Semi-detached house, Freehold 30th July 2007
  • 202 Fourth Avenue, Edwinstowe NG21 9NS
    £23,500 Semi-detached house, Freehold 30th July 1997
  • 204 Fourth Avenue, Edwinstowe NG21 9NS
    £100,000 Semi-detached house, Freehold 17th August 2007
  • 206 Fourth Avenue, Edwinstowe NG21 9NS
    £100,000 Terraced house, Freehold 19th September 2006
  • 212 Fourth Avenue, Edwinstowe NG21 9NS
    £83,050 Terraced house, Freehold 24th February 2006
  • 212 Fourth Avenue, Edwinstowe NG21 9NS
    £120,000 Terraced house, Freehold 10th August 2006
  • 216 Fourth Avenue, Edwinstowe NG21 9NS
    £62,000 Terraced house, Freehold 9th May 2003
  • Advertisements

    All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fourth Avenue

    Map showing Fourth Avenue in Mansfield.