Home > Mansfield House Prices > Beck Crescent

Sold House Prices in Beck Crescent

This page displays sold house prices for Beck Crescent in Mansfield.

Advertisements

Beck Crescent in Mansfield NG19 consists predominantly of semi-detached houses. Properties on Beck Crescent typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 3 Beck Crescent, Mansfield NG19 6SZ
    £81,000 Semi-detached house, Freehold 11th April 2014
  • 5 Beck Crescent, Mansfield NG19 6SZ
    £89,000 Semi-detached house, Freehold 3rd October 2014
  • 5 Beck Crescent, Mansfield NG19 6SZ
    £80,000 Semi-detached house, Freehold 30th April 2010
  • 6 Beck Crescent, Mansfield NG19 6SY
    £30,200 Semi-detached house, Freehold 2nd July 1999
  • 6 Beck Crescent, Mansfield NG19 6SY
    £59,000 Semi-detached house, Freehold 6th June 2003
  • 9 Beck Crescent, Mansfield NG19 6SZ
    £63,000 Semi-detached house, Freehold 4th April 2003
  • 9 Beck Crescent, Mansfield NG19 6SZ
    £92,271 Semi-detached house, Freehold 16th April 2007
  • 11 Beck Crescent, Mansfield NG19 6SZ
    £85,000 Terraced house, Freehold 28th April 2006
  • 15 Beck Crescent, Mansfield NG19 6SZ
    £36,500 Semi-detached house, Freehold 6th February 2002
  • 17 Beck Crescent, Mansfield NG19 6SZ
    £36,000 Semi-detached house, Freehold 27th August 1999
  • 21 Beck Crescent, Mansfield NG19 6SZ
    £110,000 Semi-detached house, Freehold 26th October 2007
  • 26 Beck Crescent, Mansfield NG19 6SY
    £30,000 Detached house, Freehold 24th August 1998
  • 34 Beck Crescent, Mansfield NG19 6SY
    £92,000 Semi-detached house, Freehold 12th June 2007
  • 34 Beck Crescent, Mansfield NG19 6SY
    £34,950 Semi-detached house, Freehold 18th July 1997
  • 36 Beck Crescent, Mansfield NG19 6SY
    £49,000 Semi-detached house, Freehold 2nd August 2002
  • 37 Beck Crescent, Mansfield NG19 6SZ
    £88,000 Semi-detached house, Freehold 19th July 2004
  • 39 Beck Crescent, Mansfield NG19 6SZ
    £98,000 Semi-detached house, Freehold 30th September 2004
  • 39 Beck Crescent, Mansfield NG19 6SZ
    £67,000 Semi-detached house, Freehold 29th September 2003
  • 39 Beck Crescent, Mansfield NG19 6SZ
    £35,950 Semi-detached house, Freehold 29th August 1997
  • 39 Beck Crescent, Mansfield NG19 6SZ
    £19,000 Semi-detached house, Freehold 19th September 1996
  • 42 Beck Crescent, Mansfield NG19 6SY
    £48,000 Semi-detached house, Freehold 18th October 2002
  • 42 Beck Crescent, Mansfield NG19 6SY
    £87,500 Semi-detached house, Freehold 30th April 2009
  • 44 Beck Crescent, Mansfield NG19 6SY
    £30,000 Semi-detached house, Freehold 17th November 1995
  • 44 Beck Crescent, Mansfield NG19 6SY
    £24,000 Semi-detached house, Freehold 17th November 1995
  • 45 Beck Crescent, Mansfield NG19 6SZ
    £93,000 Semi-detached house, Freehold 1st September 2005
  • 45 Beck Crescent, Mansfield NG19 6SZ
    £19,000 Semi-detached house, Freehold 15th October 1999
  • 45 Beck Crescent, Mansfield NG19 6SZ
    £51,950 Semi-detached house, Freehold 1st July 2002
  • 45 Beck Crescent, Mansfield NG19 6SZ
    £38,950 Semi-detached house, Freehold 26th May 2000
  • 46 Beck Crescent, Mansfield NG19 6SY
    £98,000 Semi-detached house, Freehold 15th November 2013
  • 46 Beck Crescent, Mansfield NG19 6SY
    £87,500 Semi-detached house, Freehold 25th May 2007
  • 50 Beck Crescent, Mansfield NG19 6SY
    £75,000 Semi-detached house, Freehold 12th December 2003
  • 50 Beck Crescent, Mansfield NG19 6SY
    £98,000 Semi-detached house, Freehold 23rd January 2015
  • 57 Beck Crescent, Mansfield NG19 6SZ
    £89,500 Semi-detached house, Freehold 27th June 2008
  • 57 Beck Crescent, Mansfield NG19 6SZ
    £87,500 Semi-detached house, Freehold 24th February 2006
  • 62 Beck Crescent, Mansfield NG19 6SY
    £94,000 Semi-detached house, Freehold 25th May 2005
  • 67 Beck Crescent, Mansfield NG19 6SP
    £69,000 Semi-detached house, Freehold 23rd July 2013
  • 74 Beck Crescent, Mansfield NG19 6SY
    £28,500 Semi-detached house, Freehold 11th July 1997
  • 75 Beck Crescent, Mansfield NG19 6SP
    £88,000 Semi-detached house, Freehold 21st March 2006
  • 75 Beck Crescent, Mansfield NG19 6SP
    £50,000 Semi-detached house, Freehold 4th October 2002
  • 75 Beck Crescent, Mansfield NG19 6SP
    £86,000 Semi-detached house, Freehold 1st June 2015
  • 76 Beck Crescent, Mansfield NG19 6SY
    £75,000 Semi-detached house, Freehold 28th May 2015
  • 79 Beck Crescent, Mansfield NG19 6SP
    £38,950 Semi-detached house, Freehold 26th June 2002
  • 80 Beck Crescent, Mansfield NG19 6SY
    £67,500 Semi-detached house, Freehold 17th October 2014
  • 84 Beck Crescent, Mansfield NG19 6SY
    £74,000 Semi-detached house, Freehold 26th October 2012
  • 89 Beck Crescent, Mansfield NG19 6SP
    £94,950 Semi-detached house, Freehold 17th August 2007
  • 89 Beck Crescent, Mansfield NG19 6SP
    £95,000 Semi-detached house, Freehold 27th July 2007
  • 89 Beck Crescent, Mansfield NG19 6SP
    £75,000 Semi-detached house, Freehold 10th June 2005
  • 92 Beck Crescent, Mansfield NG19 6SW
    £85,500 Terraced house, Freehold 23rd March 2007
  • 92 Beck Crescent, Mansfield NG19 6SW
    £88,000 Semi-detached house, Freehold 12th June 2015
  • 99 Beck Crescent, Mansfield NG19 6SP
    £31,950 Semi-detached house, Freehold 13th December 1996
  • 102 Beck Crescent, Mansfield NG19 6SW
    £37,000 Semi-detached house, Freehold 14th September 2001
  • 102 Beck Crescent, Mansfield NG19 6SW
    £69,995 Semi-detached house, Freehold 16th January 2004
  • 107 Beck Crescent, Mansfield NG19 6SP
    £35,000 Semi-detached house, Freehold 28th June 2002
  • 108 Beck Crescent, Mansfield NG19 6SW
    £79,950 Semi-detached house, Freehold 24th January 2014
  • 113 Beck Crescent, Mansfield NG19 6SP
    £70,000 Semi-detached house, Freehold 12th October 2011
  • 117 Beck Crescent, Mansfield NG19 6SP
    £80,000 Semi-detached house, Freehold 6th March 2008
  • 118 Beck Crescent, Mansfield NG19 6SW
    £90,000 Semi-detached house, Freehold 4th June 2015
  • 121 Beck Crescent, Mansfield NG19 6SP
    £65,000 Semi-detached house, Freehold 28th March 2006
  • 122 Beck Crescent, Mansfield NG19 6SW
    £74,000 Semi-detached house, Freehold 7th January 2005
  • 122 Beck Crescent, Mansfield NG19 6SW
    £37,500 Semi-detached house, Freehold 13th May 2002
  • 122 Beck Crescent, Mansfield NG19 6SW
    £75,000 Semi-detached house, Freehold 5th August 2015
  • 125 Beck Crescent, Mansfield NG19 6SP
    £78,500 Semi-detached house, Freehold 30th July 2004
  • 125 Beck Crescent, Mansfield NG19 6SP
    £74,000 Semi-detached house, Freehold 27th June 2014
  • 125 Beck Crescent, Mansfield NG19 6SP
    £30,500 Semi-detached house, Freehold 2nd March 2001
  • 126 Beck Crescent, Mansfield NG19 6SW
    £68,000 Semi-detached house, Freehold 10th February 2012
  • 130 Beck Crescent, Mansfield NG19 6SW
    £72,000 Semi-detached house, Freehold 8th April 2005
  • 130 Beck Crescent, Mansfield NG19 6SW
    £35,950 Semi-detached house, Freehold 11th December 2001
  • 130 Beck Crescent, Mansfield NG19 6SW
    £32,250 Semi-detached house, Freehold 16th July 1999
  • 131 Beck Crescent, Mansfield NG19 6SP
    £85,000 Semi-detached house, Freehold 12th December 2013
  • 133 Beck Crescent, Mansfield NG19 6SP
    £90,000 Semi-detached house, Freehold 27th January 2012
  • 133 Beck Crescent, Mansfield NG19 6SP
    £78,000 Semi-detached house, Freehold 15th September 2003
  • 138 Beck Crescent, Mansfield NG19 6SW
    £88,000 Detached house, Freehold 29th August 2008
  • 144 Beck Crescent, Mansfield NG19 6SW
    £42,000 Semi-detached house, Freehold 22nd March 2002
  • 150 Beck Crescent, Mansfield NG19 6SW
    £90,000 Semi-detached house, Freehold 10th October 2014
  • 152 Beck Crescent, Mansfield NG19 6SW
    £23,000 Terraced house, Freehold 10th June 2005
  • 152 Beck Crescent, Mansfield NG19 6SW
    £65,000 Terraced house, Freehold 13th April 2006
  • 166 Beck Crescent, Mansfield NG19 6SW
    £70,000 Semi-detached house, Freehold 11th April 2006
  • 170 Beck Crescent, Mansfield NG19 6SW
    £78,000 Semi-detached house, Freehold 27th July 2007
  • 172 Beck Crescent, Mansfield NG19 6SW
    £72,000 Semi-detached house, Freehold 4th March 2011
  • 174 Beck Crescent, Mansfield NG19 6SW
    £28,000 Semi-detached house, Freehold 12th March 1999
  • 180 Beck Crescent, Mansfield NG19 6SW
    £83,000 Semi-detached house, Freehold 29th May 2009
  • Advertisements

    All sold house price data on Mansfield .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Beck Crescent

    Map showing Beck Crescent in Mansfield.